Intermediate Novice Girls - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna DAVIS WA 34.36 17.99  16.87 3.25 3.25 3.42 0.50 #5
2 Hsiao Ning HUANG TPE 33.54 17.19  16.85 3.25 3.33 3.33 0.50 #4
3 Josephine ADAMLU WA 33.31 18.29  15.02 3.00 2.92 2.92 0.00 #3
4 Ellena POEJOKERTO WA 33.19 17.33  15.86 3.08 2.92 3.33 0.00 #2
5 Bridget TAI WA 31.61 15.80  16.31 3.17 3.25 3.17 0.50 #6
6 Gabrielle MARTIN WA 28.59 13.79  15.30 3.00 2.92 3.08 0.50 #7
WD Jocelyn SETO HKG   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.07.2023 16:38 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.