Advanced Novice Girls - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava HURLE WA 47.45 23.31  24.14 3.83 3.83 3.67 0.00 #6
2 Chanelle CHUM WA 45.96 21.07  25.39 4.00 3.92 4.00 0.50 #5
3 Iyla WILSON SA 42.76 20.38  22.38 3.50 3.50 3.50 0.00 #4
4 Isabela FERNANDES WA 41.31 21.05  20.76 3.25 3.08 3.42 0.50 #3
5 Kate Ying THOMSON SA 41.29 20.70  20.59 3.25 3.25 3.17 0.00 #2
6 Kaylee THOMAS VIC 36.87 17.14  20.23 3.25 3.17 3.08 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.07.2023 16:38 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.