Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Calla Elizabeth LYON AUS 38.03 21.16  16.87 3.25 3.42 3.25 0.00 #5
2 Ingrid TAN AUS 37.58 20.58  17.00 3.50 3.33 3.17 0.00 #3
3 Olievia Kae Li NG MAS 37.22 20.50  16.72 3.33 3.25 3.25 0.00 #10
4 Yi Chen CHOU TPE 36.84 18.85  17.99 3.67 3.58 3.33 0.00 #1
5 Tara Madhuri NOON AUS 36.08 19.72  16.86 3.42 3.08 3.42 0.50 #8
6 Giovanna Yi Thong LOW MAS 34.71 17.64  17.57 3.50 3.42 3.42 0.50 #7
7 Ke Ching LIN TPE 31.94 15.78  16.16 3.25 3.08 3.17 0.00 #9
8 Addison XU AUS 31.79 16.91  14.88 3.08 2.92 2.75 0.00 #2
9 Andreana ASTROLOGO AUS 27.29 14.89  12.90 2.67 2.42 2.50 0.50 #4
10 Imogen SOUPHANDAVONG AUS 25.74 11.01  14.73 3.08 3.00 2.58 0.00 #11
11 Anna-Bella LEVIEN NZL 20.02 8.83  11.19 2.33 2.25 2.00 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:37 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.