Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yueqi ZHOU AUS 57.60 28.86  28.74 4.58 4.33 4.58 0.00 #14
2 Esther Yi Xuan CHONG MAS 57.09 29.41  27.68 4.25 4.33 4.42 0.00 #10
3 Hannah LEMUS GONETSKAYA AUS 53.68 25.65  28.03 4.50 4.33 4.33 0.00 #12
4 Gabriella Yi Xuan LOW MAS 49.70 23.08  26.62 4.17 4.25 4.08 0.00 #9
5 Ingrid TAN AUS 48.52 24.02  24.50 4.00 3.92 3.58 0.00 #7
6 Vanya CHAN SGP 47.34 22.31  25.03 4.00 3.92 3.83 0.00 #13
7 Luna WU NZL 46.67 22.70  23.97 3.75 3.75 3.75 0.00 #3
8 Livia Yiwen PENG AUS 46.30 20.04  26.26 4.25 4.00 4.08 0.00 #11
9 Elaine WANG AUS 44.96 23.84  21.12 3.42 3.08 3.42 0.00 #6
10 Emma THEIN-XIE NZL 44.74 23.44  21.30 3.50 3.17 3.33 0.00 #1
11 Maddison QIN AUS 44.45 19.08  25.37 4.08 4.08 3.75 0.00 #8
12 Sophie FROST AUS 43.35 22.41  20.94 3.25 3.08 3.50 0.00 #4
13 Ariella WOLD AUS 42.02 20.92  21.10 3.33 3.25 3.33 0.00 #5
14 Gisella Graciella GUNAWAN INA 36.94 17.79  19.15 3.08 2.83 3.08 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:37 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.