Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yueqi ZHOU AUS 31.52 17.79  13.73 4.42 4.08 4.33 0.00 #1
2 Vanya CHAN SGP 27.79 15.22  12.57 3.92 4.08 3.75 0.00 #11
3 Hannah LEMUS GONETSKAYA AUS 27.74 13.21  14.53 4.58 4.58 4.42 0.00 #7
4 Livia Yiwen PENG AUS 27.21 13.57  13.64 4.33 4.25 4.17 0.00 #9
5 Esther Yi Xuan CHONG MAS 27.10 14.96  12.14 3.67 3.67 4.00 0.00 #5
6 Gabriella Yi Xuan LOW MAS 26.96 14.03  12.93 4.08 4.17 3.83 0.00 #2
7 Maddison QIN AUS 26.50 14.29  12.21 3.92 3.92 3.58 0.00 #4
8 Ingrid TAN AUS 25.44 13.75  11.69 3.75 3.67 3.50 0.00 #13
9 Elaine WANG AUS 24.47 12.52  11.95 3.67 3.75 3.75 0.00 #3
10 Ariella WOLD AUS 24.08 12.41  11.67 3.75 3.58 3.58 0.00 #8
11 Sophie FROST AUS 23.72 12.92  10.80 3.42 3.17 3.50 0.00 #6
12 Luna WU NZL 22.92 11.67  11.25 3.67 3.42 3.42 0.00 #14
13 Gisella Graciella GUNAWAN INA 20.73 10.74  9.99 3.25 3.00 3.08 0.00 #12
14 Emma THEIN-XIE NZL 19.79 8.96  11.33 3.58 3.50 3.50 0.50 #10
WD Marina MAKARENKO UAE   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.09.2026 22:37 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.