Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maple MARSH AUS 33.73 16.74  16.99 3.25 3.50 3.42 0.00 #1
2 Phoebe HADISURJA AUS 32.37 16.37  16.00 3.25 3.25 3.08 0.00 #3
3 Juliette JOHNSTON AUS 30.86 16.38  14.48 2.92 2.75 3.00 0.00 #4
4 Mira Ee TAN MAS 30.11 13.82  16.29 3.42 3.17 3.17 0.00 #5
5 Hei Wun NGAN NZL 28.56 15.28  13.78 2.83 3.00 2.42 0.50 #8
6 Zhi Wei KOH MAS 28.49 13.97  15.02 3.17 3.08 2.75 0.50 #9
7 Lilian PENG NZL 27.62 13.42  14.20 3.00 2.83 2.67 0.00 #6
8 Mila COETZEE AUS 26.42 12.72  14.20 2.83 2.75 2.92 0.50 #7
9 Aeryl ZHANG NZL 25.42 11.37  14.05 3.00 2.83 2.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:37 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.