Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cen Si LAI TPE 44.72 26.67  19.05 4.92 4.58 4.83 1.00 #1
2 Hsiang-YU CHAN TPE 44.08 24.46  20.62 5.42 5.08 5.00 1.00 #4
3 Annie WANG AUS 38.78 21.71  17.07 4.33 4.08 4.42 0.00 #3
4 Mia CHEN NZL 34.41 18.34  17.07 4.50 4.33 4.00 1.00 #7
5 Jayla TARBUCK AUS 33.61 17.54  17.07 4.42 4.08 4.33 1.00 #2
6 Ava BURNS AUS 31.00 15.93  16.07 4.08 3.83 4.17 1.00 #5
7 Iyla WILSON AUS 29.83 14.98  15.85 4.00 3.92 4.00 1.00 #6
8 Mikayla SECI AUS 29.59 14.30  16.29 4.08 4.25 3.92 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:37 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.