Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rachel ZHOU WA 54.78 29.05  25.73 4.00 4.00 4.08 0.00 #8
2 Livia PENG WA 52.72 25.91  26.81 4.17 4.25 4.17 0.00 #6
3 Hannah LEMUS GONETSKAYA NSW 50.97 24.35  26.62 4.33 4.17 4.00 0.00 #9
4 Hannah SUGIYAMA WA 44.52 22.34  22.18 3.58 3.58 3.25 0.00 #5
5 Maddison QIN NSW 43.84 20.76  23.08 3.75 3.50 3.58 0.00 #7
6 Tara Madhuri NOON WA 43.83 21.48  22.35 3.58 3.33 3.58 0.00 #4
7 Alexis CHAN VIC 43.46 22.15  21.31 3.42 3.42 3.17 0.00 #3
8 Ariella WOLD NSW 39.27 17.43  21.84 3.50 3.25 3.50 0.00 #1
9 Juliette JOHNSTON SA 38.31 19.84  18.47 3.00 2.75 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:43 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.