Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS GONETSKAYA NSW 27.66 14.11  13.55 4.33 4.08 4.25 0.00 #5
2 Rachel ZHOU WA 27.14 14.03  13.11 4.17 3.92 4.17 0.00 #3
3 Maddison QIN NSW 26.54 14.77  11.77 3.75 3.50 3.75 0.00 #1
4 Livia PENG WA 24.61 12.04  12.57 4.08 3.92 3.75 0.00 #8
5 Hannah SUGIYAMA WA 24.16 13.36  10.80 3.42 3.42 3.25 0.00 #7
6 Tara Madhuri NOON WA 23.08 11.58  11.50 3.75 3.42 3.58 0.00 #4
7 Alexis CHAN VIC 20.18 10.51  10.17 3.25 3.25 3.00 0.50 #9
8 Juliette JOHNSTON SA 19.60 10.24  9.36 3.08 2.83 2.83 0.00 #6
9 Ariella WOLD NSW 18.68 8.21  10.97 3.50 3.33 3.42 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2026 22:43 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.