Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mira ee TAN MAS 36.72 17.38  19.34 4.00 4.00 3.58 0.00 #1
2 Maple MARSH WA 36.60 18.64  17.96 3.75 3.50 3.50 0.00 #10
3 Rebecca SITU NZL 33.41 16.15  17.26 3.50 3.50 3.33 0.00 #7
4 Zhi Wei KOH MAS 30.52 15.36  15.16 3.08 3.08 2.92 0.00 #11
5 Ashlyn ROSS WA 26.36 12.17  14.19 2.83 2.83 2.83 0.00 #4
6 Imogen SOUPHANDAVONG SA 26.10 11.90  14.20 2.75 2.92 2.83 0.00 #8
7 Angela WADEMAN WA 26.10 13.52  13.08 2.75 2.58 2.50 0.50 #5
8 Charlotte Hsiao-Yueh HUA NZL 24.21 11.28  12.93 2.58 2.58 2.58 0.00 #9
9 Isla CHIDLOW WA 24.08 11.82  12.26 2.42 2.42 2.50 0.00 #6
10 Mohan (Melody) WANG VIC 23.17 10.94  13.23 2.75 2.50 2.67 1.00 #3
WD Katherine MILLER WA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.09.2026 22:42 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.