Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia Yiwen PENG AUS 33.41 15.87  17.54 3.67 3.33 3.50 0.00 #1
2 Maple MARSH AUS 29.96 14.80  15.16 3.00 3.00 3.08 0.00 #7
3 Giovanna Yi Thong LOW MAS 28.27 12.41  15.86 3.25 3.08 3.17 0.00 #2
4 Vanya CHAN SGP 27.78 14.15  13.63 2.75 2.58 2.83 0.00 #5
5 Sum Yu Hailey NG NZL 25.67 12.74  12.93 2.58 2.58 2.58 0.00 #3
6 Reiko Orlin BINTORO INA 20.20 9.28  11.42 2.42 2.17 2.25 0.50 #4
7 Keiko Orlin BINTORO INA 16.89 6.18  10.71 2.25 2.33 1.83 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2025 11:34 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.