Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aaliyah MEDINA AUS 68.65 33.27  35.38 4.50 4.33 4.42 0.00 #10
2 Ann KYLE AUS 63.49 28.11  35.38 4.42 4.58 4.25 0.00 #7
3 Iyla WILSON AUS 57.04 26.12  30.92 3.75 4.00 3.83 0.00 #5
4 Lotus DONOGHUE AUS 56.99 22.60  35.39 4.50 4.50 4.25 1.00 #8
5 Kate Ying THOMSON AUS 56.59 26.79  29.80 3.83 3.75 3.58 0.00 #1
6 Wei Xuan OH MAS 55.15 23.32  31.83 4.17 3.92 3.83 0.00 #9
7 Hope ROWE AUS 53.87 24.26  29.61 3.75 3.67 3.67 0.00 #4
8 Isabela FERNANDES AUS 48.61 22.81  27.80 3.58 3.25 3.58 2.00 #6
9 Celine Isabelle TANSIPEK PHI 46.16 21.11  26.05 3.17 3.17 3.42 1.00 #2
10 Kerryn YEE SGP 39.78 15.54  26.24 3.33 3.17 3.33 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2025 16:47 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.