Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aaliyah MEDINA AUS 37.58 20.06  18.52 4.67 4.75 4.50 1.00 #1
2 Wei Xuan OH MAS 35.27 17.65  18.62 4.75 4.67 4.58 1.00 #6
3 Lotus DONOGHUE AUS 34.43 16.91  17.52 4.58 4.42 4.17 0.00 #4
4 Ann KYLE AUS 31.43 15.82  16.61 4.33 4.33 3.83 1.00 #3
5 Isabela FERNANDES AUS 30.20 14.58  15.62 3.92 3.83 4.00 0.00 #5
6 Iyla WILSON AUS 28.91 14.39  14.52 3.67 3.58 3.67 0.00 #8
7 Hope ROWE AUS 28.91 13.73  16.18 4.25 4.00 3.92 1.00 #10
8 Kerryn YEE SGP 27.03 13.16  13.87 3.50 3.42 3.50 0.00 #2
9 Celine Isabelle TANSIPEK PHI 27.03 12.50  14.53 3.67 3.75 3.50 0.00 #11
10 Kate Ying THOMSON AUS 25.51 11.88  14.63 3.75 3.67 3.58 1.00 #7
WD Cara TANG NZL   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.10.2025 11:34 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.