Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chanelle CHUM WA 48.65 22.20  26.45 4.25 4.25 3.92 0.00 #7
2 Rachel ZHOU WA 46.74 21.71  25.03 4.00 3.83 3.92 0.00 #5
3 Sophie FROST WA 44.05 22.74  21.31 3.42 3.17 3.42 0.00 #2
4 Elaine WANG WA 42.99 19.02  23.97 3.83 3.75 3.67 0.00 #6
5 Hannah SUGIYAMA WA 37.55 17.13  20.42 3.42 3.17 3.00 0.00 #4
6 Nina LI SA 36.72 16.47  20.25 3.17 3.17 3.17 0.00 #3
7 Lydia GAO VIC 35.61 16.61  19.00 3.17 2.67 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2025 14:01 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.