Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chanelle CHUM WA 25.28 13.16  12.12 3.83 3.92 3.58 0.00 #6
2 Elaine WANG WA 23.46 12.04  11.42 3.67 3.75 3.25 0.00 #1
3 Rachel ZHOU WA 23.26 12.19  11.07 3.42 3.42 3.50 0.00 #4
4 Hannah SUGIYAMA WA 22.50 12.15  10.35 3.42 3.25 3.00 0.00 #5
5 Nina LI SA 21.14 11.24  9.90 3.17 3.08 3.00 0.00 #2
6 Sophie FROST WA 19.30 9.76  9.54 3.08 2.83 3.00 0.00 #3
7 Lydia GAO VIC 18.51 8.79  9.72 3.08 3.00 3.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2025 14:01 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.