Adult Silver Women - Class I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tharani NARENDRANATHAN WA 29.34 11.34  18.00 3.00 2.75 3.25 0.00 #6
2 Paloma HILL WA 25.59 8.59  17.00 2.83 2.75 2.92 0.00 #1
3 Hannah WALKER WA 23.49 7.99  15.50 2.67 2.58 2.50 0.00 #2
4 Elizabeth FRANCE WA 21.86 6.86  15.00 2.58 2.42 2.50 0.00 #4
5 Tasya JONKER NT 21.57 7.73  13.84 2.42 2.58 1.92 0.00 #5
6 Ellie SMITH WA 18.04 6.04  12.00 2.08 1.92 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2025 14:01 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.