Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia PENG WA 33.07 16.24  16.83 3.33 3.33 3.42 0.00 #6
2 Vanya CHAN WA 29.76 15.16  14.60 2.83 2.83 3.08 0.00 #5
3 Maple MARSH WA 27.44 12.00  15.44 3.08 3.00 3.17 0.00 #3
4 Andreana Ira ASTROLOGO WA 26.43 12.78  13.65 2.92 2.75 2.50 0.00 #4
5 Imogen SOUPHANDAVONG SA 26.40 10.82  15.58 3.08 3.00 3.25 0.00 #1
6 Juliette JOHNSTON SA 26.29 13.63  12.66 2.58 2.42 2.58 0.00 #10
7 Eleanor HOOK VIC 25.21 11.58  13.63 2.75 2.83 2.58 0.00 #13
8 Ziba TUGLUK SA 24.34 11.67  12.67 2.58 2.50 2.50 0.00 #12
9 Mia HUMPHREYS NSW 23.63 11.10  12.53 2.42 2.50 2.58 0.00 #7
10 Emmeleia DIMITRIADOU SA 23.32 10.78  12.54 2.50 2.50 2.50 0.00 #9
11 Sofia VADAGNINI SA 22.26 10.84  11.42 2.25 2.17 2.42 0.00 #2
12 Angela WADEMAN WA 21.40 10.13  11.27 2.25 2.17 2.33 0.00 #11
13 Isla CHIDLOW WA 19.73 8.31  11.42 2.42 2.17 2.25 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2025 14:01 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.