Adult Silver Women II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tess PEDLER WA 25.37 9.37  16.00 2.75 2.92 2.33 0.00 #2
2 Kimberley BLACKWOOD VIC 21.90 7.40  14.50 2.50 2.42 2.33 0.00 #3
3 Claire TOMS VIC 21.83 7.33  14.50 2.42 2.50 2.33 0.00 #8
4 Andrea BERNARDINO WA 21.24 8.08  13.16 2.25 2.33 2.00 0.00 #1
5 Danielle SINCLAIR VIC 17.26 5.58  11.68 2.00 1.92 1.92 0.00 #7
6 Olivia CHOI VIC 17.18 5.68  11.50 2.00 2.08 1.67 0.00 #5
7 Tarsha SIGNORILE WA 16.44 5.78  10.66 1.83 1.75 1.75 0.00 #6
8 Asher DRAGUN WA 15.96 4.78  11.18 2.00 1.92 1.67 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 10:46 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.