Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aaliyah MEDINA NSW 52.98 25.47  27.51 4.25 4.25 4.42 0.00 #13
2 Annie WANG WA 49.58 26.15  23.43 3.67 3.33 4.00 0.00 #9
3 Mikayla SECI VIC 49.21 23.65  25.56 3.92 4.08 4.00 0.00 #12
4 Caitlyn LI VIC 45.96 20.23  25.73 4.00 4.08 4.00 0.00 #11
5 Sienna DAVIS WA 45.71 21.02  24.69 3.92 3.92 3.75 0.00 #8
6 Sienna YOUNG SA 45.00 21.03  23.97 3.75 3.83 3.67 0.00 #7
7 Ally ATKINS NSW 43.51 20.95  22.56 3.67 3.50 3.42 0.00 #4
8 Lotus DONOGHUE VIC 43.12 18.07  25.05 3.92 3.92 3.92 0.00 #10
9 Sophie FROST WA 40.83 20.05  20.78 3.17 3.17 3.42 0.00 #2
10 Bridget TAI MAS 40.29 19.53  20.76 3.33 3.17 3.25 0.00 #5
11 Selina HESSEL NSW 36.94 16.18  20.76 3.25 3.17 3.33 0.00 #6
12 Abby CHALLINOR NSW 35.04 16.06  18.98 3.08 2.83 3.00 0.00 #1
13 Hannah SUGIYAMA WA 33.37 12.78  20.59 3.17 3.33 3.17 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 10:46 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.