Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia PENG WA 38.29 19.36  18.93 3.67 3.83 3.83 0.00 #12
2 Ariella WOLD NSW 36.98 18.17  18.81 3.67 3.67 3.92 0.00 #9
3 Elaine WANG WA 36.73 19.32  17.41 3.50 3.42 3.50 0.00 #11
4 Nina LI SA 35.80 18.11  17.69 3.50 3.42 3.67 0.00 #14
5 Maple MARSH WA 31.51 15.94  15.57 3.08 3.08 3.17 0.00 #3
6 Vanya CHAN WA 28.68 13.80  14.88 3.08 2.83 3.00 0.00 #10
7 Audrey LEE NSW 26.75 12.37  14.88 3.00 2.83 3.08 0.50 #6
8 Sophia LARKINS WA 23.40 10.73  12.67 2.42 2.42 2.75 0.00 #4
9 Andreana ASTROLOGO WA 22.96 11.13  11.83 2.25 2.33 2.50 0.00 #8
10 Isla CHIDLOW WA 20.50 9.37  11.13 2.42 2.17 2.08 0.00 #5
11 Ziba TUGLUK SA 19.75 9.86  9.89 2.08 1.92 1.92 0.00 #2
12 Sofia VADAGNINI SA 17.82 7.24  10.58 2.17 2.17 2.00 0.00 #7
13 Angela WADEMAN WA 17.18 6.74  10.44 2.50 2.00 1.75 0.00 #13
WD Rachel ZHOU WA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2024 10:46 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.