Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe Diane Janelle DELANGRE TPE 37.00 17.72  19.28 3.67 3.92 3.75 0.00 #12
2 Sienna YOUNG AUS 35.74 17.74  18.00 3.75 3.42 3.42 0.00 #3
3 Calla Elizabeth LYON AUS 34.22 18.08  16.14 3.33 3.08 3.08 0.00 #9
4 Sienna DAVIS AUS 33.84 17.11  16.73 3.17 3.42 3.25 0.00 #13
5 Lydia GAO AUS 32.22 15.22  17.00 3.33 3.42 3.25 0.00 #11
6 Hsiao-Ning HUANG TPE 31.00 15.13  15.87 3.08 3.08 3.17 0.00 #5
7 Tsz Yu Allison LEE AUS 30.48 13.77  16.71 3.42 3.33 3.08 0.00 #14
8 Mila Isabel Qing LEE MAS 30.39 14.10  16.29 3.33 3.25 3.00 0.00 #7
9 Ellena POEDJOKERTO AUS 29.98 15.39  14.59 2.83 2.75 3.00 0.00 #10
10 Bridey SANGSTER NZL 29.28 14.83  14.45 2.75 2.83 2.92 0.00 #2
11 Sienna ROBERTSON AUS 28.88 13.43  15.45 3.25 3.08 2.75 0.00 #4
12 Yu-Wei CHANG TPE 27.82 12.66  15.16 3.00 2.92 3.00 0.00 #8
13 Chloe YANG AUS 27.68 12.67  15.01 3.00 3.00 2.83 0.00 #15
14 Lovely WENT AUS 26.14 12.83  13.31 2.83 2.67 2.33 0.00 #1
15 Abby CHALLINOR AUS 24.45 10.70  13.75 2.75 2.75 2.58 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.09.2024 16:25 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.