Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cen Si LAI TPE 33.57 19.93  13.64 4.33 4.17 4.25 0.00 #6
2 Ava HURLE AUS 29.59 16.75  12.84 4.00 4.00 4.00 0.00 #5
3 Aaliyah MEDINA AUS 26.87 13.94  12.93 4.17 4.00 3.92 0.00 #1
4 Annie WANG AUS 25.46 14.94  10.52 3.33 3.00 3.50 0.00 #3
5 Mikayla SECI AUS 24.11 12.17  11.94 3.92 3.92 3.33 0.00 #4
6 Iyla WILSON AUS 21.53 10.03  11.50 3.75 3.58 3.42 0.00 #7
7 Bridget TAI MAS 20.49 10.23  10.26 3.25 3.17 3.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2024 22:36 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.