Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH AUS 113.19 64.56  49.63 6.17 6.00 6.42 1.00 #10
2 Renee TSAI NZL 76.53 39.48  38.05 4.33 4.92 5.00 1.00 #9
3 Ava BURNS AUS 62.70 29.79  32.91 4.08 4.08 4.17 0.00 #8
4 Ann KYLE AUS 61.73 28.36  33.37 4.42 4.08 4.00 0.00 #5
5 Qiwen AIXINJUELUO NZL 60.15 27.45  32.70 4.33 4.17 3.75 0.00 #7
6 Jazmyn EVANGELOU NZL 56.37 27.00  29.37 3.75 3.75 3.50 0.00 #3
7 Pauline GORELIK AUS 51.51 25.26  28.25 3.58 3.33 3.67 2.00 #4
8 Hope ROWE AUS 50.04 26.34  24.70 3.00 2.75 3.50 1.00 #6
9 Kate Ying THOMSON AUS 48.93 21.92  28.01 3.58 3.58 3.33 1.00 #2
10 Tamara GUINDI AUS 44.84 19.80  26.04 3.00 2.92 3.83 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.09.2024 16:27 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.