Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH AUS 50.97 28.35  22.62 5.67 5.42 5.92 0.00 #8
2 Renee TSAI NZL 44.25 24.07  21.18 5.17 5.42 5.33 1.00 #6
3 Ava BURNS AUS 35.72 19.31  16.41 4.17 4.08 4.08 0.00 #7
4 Qiwen AIXINJUELUO NZL 33.67 17.26  16.41 4.25 4.17 3.92 0.00 #5
5 Hope ROWE AUS 30.42 16.02  14.40 3.83 3.58 3.42 0.00 #1
6 Ann KYLE AUS 30.04 13.64  16.40 4.33 4.17 3.83 0.00 #10
7 Pauline GORELIK AUS 29.88 15.03  15.85 3.92 3.75 4.25 1.00 #2
8 Jazmyn EVANGELOU NZL 28.28 13.44  15.84 4.08 4.00 3.83 1.00 #9
9 Kate Ying THOMSON AUS 27.65 13.80  14.85 3.92 3.83 3.42 1.00 #3
10 Tamara GUINDI AUS 27.57 11.50  17.07 4.50 4.08 4.25 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2024 22:36 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.